Once you have raised the required $500 to receive a jersey, an email will be sent to you with a link to the jersey ordering system.
Here, you will find a sizing chart and specific measurements for each jersey size (also see below) - so you can compare your own measurements and select the right size for you. The jerseys do run small, so please measure yourself carefully and, if in doubt, order a size too large, as exchanges will delay how soon you can sport your new jersey.
The most important measurement is the 'half-chest' measurement, which is from your left armpit to your right armpit, across the broadest section of your bust.
Sizing chart

Metric measurements in centimetres
Measurement Position | Adult - 3XS | Adult - 2XS | Adult - XS | Adult - S | Adult - M | Adult - L | Adult - XL | Adult - 2XL | Adult - 3XL | Adult - 4XL | Adult - 5XL | Kids - S | Kids - M | Kids - L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Chest Width | 42 | 44 | 46 | 48 | 51 | 53 | 55 | 57 | 60 | 62 | 64 | 36 | 38 | 40 |
B. Hem Width | 28 | 29 | 31 | 33 | 35 | 37 | 39 | 41 | 44 | 46 | 47 | 23 | 25 | 27 |
C. Back | 59 | 61 | 63 | 65 | 67 | 70 | 72 | 74 | 76 | 78 | 80 | 54 | 56 | 58 |
Tolerance +/- 1.0 cm
Imperial measurements in inches
Measurement Position | Adult - 3XS | Adult - 2XS | Adult - XS | Adult - S | Adult - M | Adult - L | Adult - XL | Adult - 2XL | Adult - 3XL | Adult - 4XL | Adult - 5XL | Kids - S | Kids - M | Kids - L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Chest Width | 16.4 | 17.2 | 17.9 | 18.7 | 19.9 | 20.7 | 21.4 | 22.2 | 23.4 | 24.2 | 25 | 14.2 | 15 | 15.7 |
B. Hem Width | 11.2 | 11.7 | 12.2 | 13 | 13.8 | 14.6 | 15.4 | 16.1 | 17.3 | 18.1 | 18.5 | 9.1 | 9.8 | 10.6 |
C. Back | 23 | 23.8 | 24.6 | 25.4 | 26.1 | 27.3 | 28.1 | 28.9 | 29.6 | 30.4 | 31.2 | 21.3 | 22 | 22.8 |
Tolerance +/- 0.5 inches